Group Group |
Subject Subject |
Course Course |
Teacher Teacher |
City City |
Institute Institute |
Course Price (Online) Course Price (Online) |
Course Price (Pendrive) Course Price (Pendrive) |
Course Price (DVD) Course Price (DVD) |
Duration (Hours) Duration (Hours) |
Course Link Course Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strategic Financial Management | Full Course | CA Akshai D. Srivastava | Pune | Srivastava Classes | - | 6000 | - | 250 | View |
1 | Strategic Financial Management | Full Course | CA Chander Dureja | Delhi | Chander Dureja Classes | - | - | - | 120 | View |
2 | Indirect Tax laws | Full Course | Yashvant Mangal | Udaipur | Yashvant Mangal Classes | - | - | - | 110 | View |
Final | Combo offer | Paper 15 + Paper 20 A | Prakash Saraf | Kolkata | Saraf Gurukul | 14040 | 16040 | - | 240 | View |
Group Group |
Subject Subject |
Course Course |
Teacher Teacher |
City City |
Institute Institute |
Course Price (Online) Course Price (Online) |
Course Price (Pendrive) Course Price (Pendrive) |
Course Price (DVD) Course Price (DVD) |
Duration (Hours) Duration (Hours) |
Course Link Course Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | Financial Reporting | Revision Course | CA PS Beniwal | Delhi | CA PS Beniwal Classes | - | - | - | 34 | View |
1 | Financial Reporting | Fast Track | CA Sarthak Jain | Indore | FAST EDUCATION | - | 7500 | - | 65 | View |
1 | Financial Reporting | Fast Track | CA Sarthak Jain | Indore | FAST EDUCATION | - | - | - | 65 | View |
1 | Advanced Auditing and professional Ethics | Crash Course | CA Sarthak Jain | Indore | FAST EDUCATION | - | 4900 | - | 50 | View |
1 | Advanced Auditing and professional Ethics | Crash Course | CA Sarthak Jain | Indore | FAST Education | - | - | - | 50 | View |
Combo offer | CA Sanidhya Saraf | 400 | - | - | 0 | View | ||||
Combo offer | CA Sanidhya Saraf | 1350 | - | - | 0 | View | ||||
Combo offer | CA Sanidhya Saraf | 1200 | - | - | 0 | View | ||||
Combo offer | CA Sanidhya Saraf | 450 | - | - | 0 | View | ||||
Combo offer | CA Sarthak Jain | 1999 | - | - | 0 | View | ||||
1 | Combo offer | Full Course | CA Sanidhya Saraf | Maharashtra | CA Sanidhya Saraf Classes | - | - | - | 75 | View |
1 | Combo offer | Fast Track | CA Sanidhya saraf | Maharashtra | CA Sanidhya Saraf Classes | - | - | - | 45 | View |
1 | Combo offer | CA Aarti lahoti | Pune | As Foundation | 405 | - | - | 0 | View | |
1 | Combo offer | CA Pankaj Garg | 780 | - | - | 0 | View | |||
1 | Combo offer | CA Sanidhya Saraf | 600 | - | - | 0 | View | |||
1 | Combo offer | Crash Course | CA Surbhi Bansal | - | - | - | 60 | View | ||
1 | Combo offer | Full Course | CA Surbhi Bansal | - | - | - | 110 | View | ||
1 | Combo offer | CA Pankaj Garg | 350 | - | - | 0 | View | |||
1 | Combo offer | Full Course | CA Kapil Goyal | vsmart academy | - | 9999 | - | 132 | View | |
1 | Combo offer | Combo Regular Course | CA Sanidhya Saraf | Mumbai | Sanidhya Saraf Classes | - | - | - | 170 | View |
1 | Combo offer | Combo | CA SANIDHYA SARAF | Mumbai | Sanidhya Saraf Classes | - | - | - | 120 | View |
1 | Combo offer | Fast Track | CA Darshan Khare | Pune | VSMART Academy | - | 8499 | - | 90 | View |
1 | Combo offer | CA Darshan Khare | Pune | Vsmart Academy | 250 | - | - | 0 | View | |
1 | Combo offer | Regular Course | CA Sanidhya Saraf | Mumbai | Sanidhya Saraf Classes | - | - | - | 80 | View |
1 | Combo offer | CA Sanidhya Saraf | 400 | - | - | 0 | View | |||
1 | Combo offer | Full Course | CA Neha Lathi Mittal | Pune | ujwal Academy | - | - | - | 90 | View |
1 | Combo offer | Custom + FTP | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 30 | View |
1 | Combo offer | Full Course | Manoj Batra | Delhi | - | 12500 | - | 240 | View | |
1 | Combo offer | FR + Audit | CA Neha Lathi MIttal | Pune | Ujwal Academy | - | 18188 | - | 330 | View |
1 | Combo offer | Combo | CA Sarthak Jain | FAST EDUCATION | - | - | - | 345 | View | |
1 | Combo offer | Combo | CA Sarthak Jain | FAST EDUCATION | - | 28900 | - | 345 | View | |
1 | Combo offer | Full Course | CA Sarthak Jain | Fast Education | - | - | - | 500 | View | |
1 | Combo offer | Combo | CA Sarthak Jain | Fast Education | - | 25900 | - | 500 | View | |
1 | Combo offer | Fast Track | CA Ravi Taori | Nagpur | CA Ravi Taori Classes | - | - | - | 60 | View |
1 | Combo offer | Full COurse | Surbhi Bansal | Bestword | 750 | - | - | 0 | View | |
1 | Combo offer | Full course | CA Neha Lathi Mittal | Pune | Ujwal Academy | - | 19938 | - | 90 | View |
1 | Combo offer | Full Course | Aseem Trivedi | Indore | CA Kit | - | - | - | 190 | View |
1 | Combo offer | Full Course | CA Jayesh Gupta | Kolkata | Jayesh Gupta Academy | - | - | - | 170 | View |
1 | Combo offer | Crash Course | CA Tarun Mahajan | Indore | NPA | - | 4310 | - | 43 | View |
1 | Combo offer | Revision Course | CA Tarun Mahajan | Indore | NPA | - | 2550 | - | 23 | View |
1 | Combo offer | Full Course | CA Satyam Tripathi | CA Satyam Tripathi Classes | - | - | - | 120 | View | |
1 and 2 | Combo offer | Fast Track | Sanidhya Saraf | - | - | - | 90 | View | ||
1,2 | Combo offer | Law + DT Combo | Vijay sarda, Darshan Khare | Pune | VSmart Academy | - | 20383 | - | 0 | View |
1,2 | Combo offer | Law + IDT Combo | VSmart Academy | Pune | VSmart Academy | - | 25423 | - | 0 | View |
1,2 | Combo offer | Combo Course | Darshan Khare And Vijay sarda | Pune | Vsmart Academy | - | 12868 | - | 189 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 357 | View |
2 | Combo offer | Full course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 357 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 307 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 307 | View |
2 | Combo offer | DT + IDT | CA Vijay Sarda, CA Vishal Bhattad | Pune | VSmart Academy | - | 25399 | - | 400 | View |
2 | Combo offer | Fast Track Full Course | CA Vishal Bhattad and vijay sarda | Pune | Vsmart Academy | - | 9999 | - | 224 | View |
2 | Combo offer | Crash Course | CA Durgesh Singh | Mumbai | DSTC | - | - | - | 125 | View |
2 | Combo offer | Full Course | Prof. N.S. Bhatt | Mumbai | N.S. Bhatt | - | 6000 | - | 120 | View |
2 | Combo offer | Classwork Practical Solution | Prof. N.S. Bhatt | Mumbai | N.S. Bhatt | - | 3000 | - | 60 | View |
2 | Combo offer | Fast Track | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 96 | View |
2 | Combo offer | Full Course | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 180 | View |
2 | Combo offer | Fast Track | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 96 | View |
2 | Combo offer | Book | CA Ashish Goyal | Indore | CA Ashish Goyal | 900 | - | - | 0 | View |
2 | Combo offer | Summary Book | CA Ashish Goyal | Indore | CA Ashish Goyal | 495 | - | - | 0 | View |
2 | Combo offer | 4 Books | CA Ashish Goyal | Indore | CA Ashish Goyal | 1530 | - | - | 0 | View |
2 | Combo offer | Book | CA Ashish Goyal | Indore | CA Ashish Goyal | 315 | - | - | 0 | View |
2 | Combo offer | Full Course | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 180 | View |
2 | Combo offer | Full Course | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 180 | View |
2 | Combo offer | DT + International Tax | Vijay Sarda | Pune | Vsmart Academy | - | 10399 | - | 210 | View |
2 | Combo offer | Full Course | CA SUBODH SHAH | Pune | A.S.Foundation | - | - | - | 134 | View |
2 | Combo offer | Full Course | CA SUBODH SHAH | Pune | AS Foundation | - | 9500 | - | 134 | View |
2 | Combo offer | CA Vinod Gupta | 480 | - | - | 0 | View | |||
2 | Combo offer | CA Vijay Sarda | Pune | Vsmart Academy | 499 | - | - | 0 | View | |
2 | Combo offer | CA Vijay Sarad | Pune | Vsmart Academy | 2249 | - | - | 0 | View | |
2 | Combo offer | CA Vishal bhattad | Pune | Vsmart Academy | 499 | - | - | 0 | View | |
2 | Combo offer | CA Vijay Sarda | Pune | vsmart academy | 499 | - | - | 0 | View | |
2 | Combo offer | Amendment + Revision | CA Durgesh Singh | - | - | - | 45 | View | ||
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 204 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 204 | View |
2 | Combo offer | Fast Track Full course | Ca Vijay Sarda | Pune | Vsmart academy | - | 5799 | - | 99 | View |
2 | Combo offer | Fast Track Course | CA VishalBhattad | Pune | Vsmart Academy | - | 8649 | - | 125 | View |
2 | Combo offer | Fast Track Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 50 | View |
2 | Combo offer | GST Only | CA Vishal Bhattad | Pune | Vsmart Academy | - | 13999 | - | 130 | View |
2 | Combo offer | Full Course | Prof Dippak Gupta | New Delhi | Dippak Gupta Classes | - | - | - | 280 | View |
2 | Combo offer | IDT | CA Vishal Bhattad | Pune | Vsmart Academy | - | 15999 | - | 200 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 45 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 45 | View |
2 | Combo offer | Full Course | Manoj Batra | Delhi | - | - | - | 240 | View | |
2 | Combo offer | Full Course | CA Vishal Bhattad | Pune | Vsmart Academy | - | 3299 | - | 65 | View |
2 | Combo offer | Charts | CA Vishal Bhattad | Pune | Vsmart Academy | 599 | - | - | 0 | View |
2 | Combo offer | GST Only | CA Farooq Haque | Nagpur | Farooq Haque Classes | - | - | - | 80 | View |
2 | Combo offer | GST Only | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 85 | View |
2 | Combo offer | GST Only | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 85 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque | - | - | - | 30 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 115 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 115 | View |
2 | Combo offer | CA Vishal Bhattad | Pune | Vsmart Academy | 725 | - | - | 0 | View | |
2 | Combo offer | CA Vishal bhattad | Pune | Vsmart Academy | 2499 | - | - | 0 | View | |
2 | Combo offer | Revision | CA Manoj Batra | - | - | - | 54 | View | ||
2 | Combo offer | CA Yashvant Mangal | - | - | 730 | 0 | View | |||
2 | Combo offer | ca vishal bhattad | 549 | - | - | 0 | View | |||
2 | Combo offer | GST Guide | CA Vishal Bhattad | Pune | Vsmart Academy | 1099 | - | - | 0 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 192 | View |
2 | Combo offer | Full Course | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 170 | View |
2 | Combo offer | Full Course | CA Ashish Goyal | Indore | CA Ashish Goyal | - | - | - | 175 | View |
2 | Combo offer | Fast Track | CA Farooq Haque | Indore | Farooq Haque Classes | - | - | - | 100 | View |
2 | Combo offer | Full Course | CA Mehul Thakker | Rajkot | MTLive | - | - | - | 200 | View |
2 | Combo offer | Full Course | CA Direct Tax | Rajkot | MTLive | - | - | - | 200 | View |
2 | Combo offer | Combo Course | Nihit Jhaveri | Mumbai | Nihit Jhaveri | - | - | - | 320 | View |
2 | Combo offer | Fast Track Combo | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 150 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Pune | Farooq Haque Classes | - | - | - | 115 | View |
2 | Combo offer | GST Only | CA Farooq Haque | Nagpur | Farooq Haque Classes | - | - | - | 80 | View |
2 | Combo offer | Full Course | CA Farooq Haque | Nagpur | Farooq Haque Classes | - | - | - | 115 | View |
2 | Combo offer | Full Course | Prof Dippak Gupta | New Delhi | Dipak Gupta Classes | - | 16500 | - | 280 | View |
2 | Combo offer | Full Course | Yashvant Mangal | Udaipur | Yashvant Mangal Classes | - | - | - | 110 | View |
2 | Combo offer | DR. Yogendra Banga | 1180 | - | - | 0 | View | |||
Group Group |
Subject Subject |
Course Course |
Teacher Teacher |
City City |
Institute Institute |
Course Price (Online) Course Price (Online) |
Course Price (Pendrive) Course Price (Pendrive) |
Course Price (DVD) Course Price (DVD) |
Duration (Hours) Duration (Hours) |
Course Link Course Link |
---|---|---|---|---|---|---|---|---|---|---|
Company Law | Full Course | Tushar Pahade | - | - | - | 80 | View | |||
Company Law | Full Course | Tushar Pahade | - | - | - | 80 | View | |||
Company Law | Full Course | Tushar Pahade | - | - | - | 80 | View | |||
Company Law | Full Course | Tushar Pahade | - | - | - | 80 | View | |||
1 | Company Law | Full Course | Prof. Bhadresh | Mumbai | Ace Tutorials | 6000 | - | - | 64 | View |
1 | Company Law | Full Course | CS RAMA IYER, CS HETAL LODHAVIA, CS VANITA AGARWAL | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
1 | Company Law | Full course | Prof Padma Jain | New delhi | Mice Career | - | 6925 | 6325 | 90 | View |
1 | Company Law | Full Course | Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 9300 | - | 105 | View |
1 | Company Law | Full Course | CA Amit Bachhawat | Kolkata | Amit Bachhawat'sTraning Forum | - | 9300 | - | 105 | View |
1 | Company Law | Full Course | Prof. Bhadresh | Mumbai | Ace Tutorials | - | 6700 | - | 64 | View |
1 | Company Law | Full course | Prof. Bhadresh | Mumbai | ACE Tutorials | 6000 | - | - | 80 | View |
1 | Company Law | Fast Track | CA Shubhamm Sukhlecha | Pune | Vsmart Academy | - | 5999 | - | 55 | View |
1 | Company Law | Full Course | CA Ashish Gupta | - | - | - | 50 | View | ||
1 | Company Law | Full Course | CA CS Nilamkumar Bhandari | - | - | - | 126 | View | ||
1 | Company Law | Full Course | CA CS Nilamkumar Bhandari | - | - | - | 126 | View | ||
2 | Company Law | Full Course | Sudhir Sachdeva | New Delhi | Sudhir Sachdeva Classes | - | - | - | 110 | View |
1 | Cost and Management Accounting | Full Course | Prof. Naresh | Mumbai | Ace Tutorials | 8000 | - | - | 108 | View |
1 | Cost and Management Accounting | Full Course | CS,CMA ANIL JOSHI, PROF POONAM NAMJOSHI | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
1 | Cost and Management Accounting | Cost Accounting | Prakash Saraf | Kolkata | Saraf Gurukul | 6480 | 7480 | - | 102 | View |
1 | Cost and Management Accounting | Full Course | Prof M.K Jain | New Delhi | Mice Career | - | 5150 | 4450 | 110 | View |
1 | Cost and Management Accounting | Full Course | CA Raj K Agrawal | Varanasi | Study At Home | - | - | - | 76 | View |
1 | Cost and Management Accounting | Full Course | Prof. Abhijit Sengupta | Nagpur | Cost Acharya | - | - | - | 90 | View |
1 | Cost and Management Accounting | Full Course | Prof. Naresh, Prof. Deepesh | Mumbai | Ace Tutorials | - | 8900 | - | 92 | View |
1 | Cost and Management Accounting | Full Course | CA Chander Dureja | Delhi | Chander Dureja Classes | - | - | - | 145 | View |
1 | Cost and Management Accounting | Full course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 4683 | - | 72 | View |
1 | Cost and Management Accounting | Full Course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 3980 | - | 72 | View |
1 | Cost and Management Accounting | Full Course | Raj Awate | - | 8249 | - | 200 | View | ||
1 | Economics and Commercial Laws | Full Course | Prof. Nidhi | Mumbai | Ace Tutorials | 6000 | - | - | 73 | View |
1 | Economics and Commercial Laws | ECL Full Course | CS VANITA AGARWAL | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
1 | Economics and Commercial Laws | Full Course | CA Shivangi Agrawal | Varanasi | Study At Home | - | - | - | 48 | View |
1 | Economics and Commercial Laws | Only Economic Law | Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 5115 | - | 40 | View |
1 | Economics and Commercial Laws | Full Course | Prof. Nidhi | Mumbai | Ace Tutorials | - | 6700 | - | 73 | View |
1 | Economics and Commercial Laws | Full Course | CA CS Nilamkumar Bhandari | - | - | - | 77 | View | ||
1 | Economics and Commercial Laws | Fast Track | CA Nilam Kumar Bhandari | - | - | - | 9 | View | ||
1 | Tax Laws and Practice | Full Course | Arpit Gupta | Lucknow | Arpit Gupta Classes | - | 7480 | - | 150 | View |
1 | Tax Laws and Practice | Full Course | Prof. Jinesh | Mumbai | Ace Tutorials | 8000 | - | - | 85 | View |
1 | Tax Laws and Practice | Tax Full Course | CA PRASAD PHADKE | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
1 | Tax Laws and Practice | Full Course | Prof Mansi Jain | New Delhi | Mice Career | - | 7025 | 6325 | 120 | View |
1 | Tax Laws and Practice | Full Course | CA Raj K Agrawal | Varanasi | Study At Home | - | - | - | 168 | View |
1 | Tax Laws and Practice | Full Course | CMA Vipul Shah | Pune | Vipul Shah Classes | - | - | - | 170 | View |
1 | Tax Laws and Practice | Direct Tax | CMA Vipul Shah | Pune | Vipul Shah Classes | - | - | - | 135 | View |
1 | Tax Laws and Practice | GST | CMA Viupl Shah | Pune | Vipul Shah Classes | - | - | - | 45 | View |
1 | Tax Laws and Practice | Income Tax Only | CA Raj K Agrawal | Varanasi | Study At Home | - | - | - | 112 | View |
1 | Tax Laws and Practice | GST Only | CA Raj K Agrawal | Varanasi | Study At Home | - | - | - | 56 | View |
1 | Tax Laws and Practice | Full Course | Advocate Amit Kumar | Delhi | Amit Kumar Classes | - | - | - | 170 | View |
1 | Tax Laws and Practice | Full Course | Prof. Jinesh | Mumbai | Ace Tutorials | - | 8700 | - | 85 | View |
1 | Tax Laws and Practice | Full Course | KK Agrawal | New Delhi | KK Agrawal Classes | - | 6240 | - | 110 | View |
1 | Tax Laws and Practice | Full Course | CA Satyam Tripathi | - | - | - | 120 | View | ||
1 | Tax Laws and Practice | Full Course | CA Amit Kumar | Delhi | Amit Kumar Classes | - | - | - | 170 | View |
1 | Tax Laws and Practice | DT | CMA Vipul Shah | Pune | Vipul Shah Classes | - | - | - | 135 | View |
1 | Tax Laws and Practice | GST And Custom | CMA Viupl Shah | Pune | Vipul Shah Classes | - | - | - | 50 | View |
1 | Tax Laws and Practice | Full course | CMA Vipul Shah | Pune | Vipul Shah Classes | - | - | - | 185 | View |
1 | Tax Laws and Practice | Full Course | Saleem Quarishee | - | 8249 | - | 175 | View | ||
2 | Tax Laws and Practice | GST Only | Arpit Gupta | Lucknow | Arpit Gupta Classes | - | 3290 | - | 40 | View |
1 | Company Accounts and Auditing Practices | Full Course | CA Anand Bhangariya | Pune | CA Vidya Classes | - | - | - | 150 | View |
1 | Company Accounts and Auditing Practices | Audit | CA Anand Bhangariya | Pune | CA Vidya Classes | - | - | - | 20 | View |
1 | Company Accounts and Auditing Practices | Full course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 4683 | - | 68 | View |
1 | Company Accounts and Auditing Practices | Full course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 3974 | - | 68 | View |
1 | Company Accounts and Auditing Practices | Full Course | Raj Awate | - | 8249 | - | 180 | View | ||
1,2 | Company Accounts and Auditing Practices | Full Course | CA Anand Bhangariya | Pune | CA Vidya Classes | - | - | - | 170 | View |
2 | Company Accounts and Auditing Practices | Full Course | CS,CMA ANIL JOSHI | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
2 | Company Accounts and Auditing Practices | Company Accounts | M.K. Jain | New Delhi | Mice Career | - | 5800 | 5200 | 70 | View |
2 | Company Accounts and Auditing Practices | Auditing Practices | Prof Padma Jain | New Delhi | Mice Career | - | 5050 | 4450 | 70 | View |
2 | Company Accounts and Auditing Practices | Full Course | CA Raj K Agrawal | Varanasi | Study At Home | - | - | - | 195 | View |
2 | Company Accounts and Auditing Practices | Company Accounts | CS Udit Dua | New Delhi | CS Udit Dua | - | 4599 | - | 99 | View |
2 | Company Accounts and Auditing Practices | Company Accounts | Bhupesh Anand | Delhi | Bhupesh Anand Classes | - | - | - | 115 | View |
2 | Company Accounts and Auditing Practices | Auditing | Bhupesh Anand | Delhi | Bhupesh Anand Classes | - | - | - | 45 | View |
2 | Company Accounts and Auditing Practices | Full Course | Bhupesh Anand | Delhi | Bhupesh Anand Classes | - | - | - | 160 | View |
2 | Company Accounts and Auditing Practices | Auditing Full Course | CA Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 2325 | - | 25 | View |
2 | Company Accounts and Auditing Practices | Full Course | Prof. Deepesh, Prof. Naresh, Prof. Karan | Mumbai | Ace Tutorials | - | 11000 | - | 127 | View |
2 | Company Accounts and Auditing Practices | Full Course | Prof. Naresh, Prof. Jinesh, Prof. Khushbu | Mumbai | Ace Tutorials | 8000 | - | - | 127 | View |
2 | Company Accounts and Auditing Practices | Full Course | CA Santosh Kumar | Delhi | Concept Online Classes | - | - | - | 160 | View |
2 | Company Accounts and Auditing Practices | Full Course | CA Santosh Kumar | Delhi | Concept Online Classes | - | 6200 | - | 160 | View |
2 | Company Accounts and Auditing Practices | Full Course | CA Shubhamm Sukhlecha | Pune | Vsmart Academy | - | 2099 | - | 20 | View |
Module 2 | Company Accounts and Auditing Practices | Full Course | Bhupesh Anand | Delhi | Bhupesh Anand Classes | - | - | - | 160 | View |
Capital Markets and Securities Laws | Full Course | Tushar Pahade | - | - | - | 50 | View | |||
Capital Markets and Securities Laws | Full Course | Tushar Pahade | - | - | - | 50 | View | |||
2 | Capital Markets and Securities Laws | Full Course | CS HETAL LODHAVIA | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
2 | Capital Markets and Securities Laws | Full Course | Prof. Namrata | Mumbai | Ace Tutorials | 6000 | - | - | 65 | View |
2 | Capital Markets and Securities Laws | Full Course | Prof. Namrata | Mumbai | Ace Tutorials | - | 6700 | - | 59 | View |
2 | Capital Markets and Securities Laws | Full Course | CA Shubhamm Sukhlecha | Pune | Vsmart Academy | - | 8249 | - | 73 | View |
2 | Industrial, Labour and General Laws | Full Course | Prof. Bhadresh, Prof. Nidhi, Prof. Aumkar | Mumbai | Ace Tutorials | 6000 | - | - | 90 | View |
2 | Industrial, Labour and General Laws | Full Course | PROF ANJU BUBNA | Mumbai | Gols Coaching | - | 10270 | 9270 | 30 | View |
2 | Industrial, Labour and General Laws | Full Course | CA Jaishree Soni | Varanasi | Study At Home | - | - | - | 71 | View |
2 | Industrial, Labour and General Laws | Only Industrial Law | Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 4650 | - | 25 | View |
2 | Industrial, Labour and General Laws | Full Course | Sudhir Sachdeva | New Delhi | Sudhir Sachdeva Classes | - | - | - | 90 | View |
2 | Industrial, Labour and General Laws | Full Course | Prof. Bhadresh, Prof. Nidhi, Prof. Aumkar | Mumbai | Ace Tutorials | - | 6900 | - | 90 | View |
2 | Industrial, Labour and General Laws | Full Course | Tushar Pahade | - | - | - | 40 | View | ||
2 | Industrial, Labour and General Laws | Full Course | Tushar Pahade | - | - | - | 40 | View | ||
2 | Industrial, Labour and General Laws | Regular Course | CA CS Nilamkumar Bhandari | - | - | - | 50 | View | ||
1 | Combo offer | Combo | Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 13020 | - | 145 | View |
1 | Combo offer | Full Course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 8569 | - | 140 | View |
1 | Combo offer | Full Course | CA Manish Raj Dhandharia | Kolkata | MRD Academy | - | 6890 | - | 140 | View |
1 | Combo offer | All Subjects | CS,CMA ANIL JOSHI, CS HETAL LODHAVIA, PROF ANJU BUBNA | Mumbai | Gols Coaching | - | 19100 | 17100 | 150 | View |
1 | Combo offer | Full Course | CA Munish Bhandari | Bestword | 1225 | - | - | 0 | View | |
1 | Combo offer | Securities Laws & Capital Markets | CA Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 6045 | - | 50 | View |
1 and 2 | Combo offer | Full Course | Amit Bachhawat | - | 28000 | - | 0 | View | ||
1,2 | Combo offer | All Subjects | CS RAMA IYER, CS HETAL LODHAVIA, CS VANITA AGARWAL, CS,CMA ANIL JOSHI, PROF POONAM NAMJOSHI, CA PRASAD PHADKE, PROF ANJU BUBNA | Mumbai | Gols Coaching | - | 26480 | 24480 | 250 | View |
1,2 | Combo offer | Combo | Amit Bachhawat | Kolkata | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 11160 | - | 155 | View |
1,2 | Combo offer | Cl and ILGL | Sudhir Sachdeva | New Delhi | Sudhir Sachdeva Classes | - | - | - | 170 | View |
1,2 | Combo offer | Combo | CA Amit Bachhawat | - | 13020 | - | 150 | View | ||
1,2 | Combo offer | All Law Subject | CA Amit Bachhawat | - | 23250 | - | 270 | View | ||
1,2 | Combo offer | Combo | CA Amit Bachhawat | AMIT BACHHAWAT'S TRAINING FORUM PVT. LTD. | - | 11625 | - | 130 | View | |
2 | Combo offer | All Subjects | CS RAMA IYER, CS HETAL LODHAVIA, CS VANITA AGARWAL, CS,CMA ANIL JOSHI, PROF POONAM NAMJOSHI, CA PRASAD PHADKE | Mumbai | Gols Coaching | - | 17750 | 15750 | 100 | View |
2 | Combo offer | Full Course | CA Amit Bachhawat | kolkata | Amit Bachhawat's Training Forum | - | 23250 | - | 330 | View |
2 | Combo offer | Full Course | Amit Bachhawat | - | 6975 | - | 0 | View | ||
2 | Combo offer | Combo | CA Amit Bachhawat | - | 14880 | - | 180 | View | ||
2 | Combo offer | CA Amit Bachhawat | - | 10695 | - | 100 | View | |||
Group Group |
Subject Subject |
Course Course |
Teacher Teacher |
City City |
Institute Institute |
Course Price (Online) Course Price (Online) |
Course Price (Pendrive) Course Price (Pendrive) |
Course Price (DVD) Course Price (DVD) |
Duration (Hours) Duration (Hours) |
Course Link Course Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | Financial Reporting | AS And IND AS | Vinod Kumar Agarwal | Pune | A.S.Foundation | - | 9570 | - | 141 | View |
1 | Financial Reporting | Full Course | Vinod Kumar Agarwal | Pune | A.S.Foundation | - | 12950 | - | 303 | View |
1 | Financial Reporting | IND AS on Financial Instrument(Ind AS 32, 107 and 109) | Vinod Kumar Agarwal | Pune | A.S.Foundation | - | 4315 | - | 57 | View |
1 | Financial Reporting | Full Course excluding AS | Vinod Kumar Agarwal | Pune | AS Foundation | - | 7680 | - | 162 | View |
1 | Financial Reporting | Full Course | Prof M.K Jain | New Delhi | Mice Career | - | 8800 | 8200 | 100 | View |
1 | Financial Reporting | Crash Course | Vinod Kumar Agarwal | Pune | AS Foundation | - | 7185 | - | 121 | View |
1 | Financial Reporting | Difference Between AS and IND AS | Raj K Agrawal | Varanasi | Study At Home | - | - | - | 21 | View |
1 | Financial Reporting | IND AS Full Course | Vinod Kumar Agarwal | Pune | AS Foundation | - | 9500 | - | 129 | View |
1 | Financial Reporting | Full Course Excl. AS and Ind AS | Rahul Malkan | Mumbai | Rahul Malkan Classes | - | 8259 | - | 100 | View |
1 | Financial Reporting | Full Course | Akshai D. Srivastava | Pune | Srivastava Classes | - | 12000 | - | 235 | View |
1 | Financial Reporting | Full Course | CA Sarthak Jain | Indore | Fast Education | - | - | - | 340 | View |
