EMI Details
- Minimum cart value to avail 3, 6, 9, 12, 18 & 24 months EMI is Rs 3000.
- The minimum cart value to avail the EMI for American Express Card holders is Rs 5000.
- Valid Only for Kotak Mahindra, HDFC, Axis, IndusInd, RBL Bank,ICICI Bank and American Express.
- The Bank charges annual interest rates (as shown below) according to the reducing monthly balance.In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- Below table shows the monthly installment amount as per the Interest Rate (IR).
Credit Card | ||||||
---|---|---|---|---|---|---|
Months | 3 | 6 | 9 | 12 | 18 | 24 |
Kotak Mahindra Bank | IR : 12% Rs. 4080.27 | IR : 12% Rs. 2070.58 | IR : 14% Rs. 1412.31 | IR : 14% Rs. 1077.45 | IR : 15% Rs. 748.62 | IR : 15% Rs. 581.84 |
HDFC Bank | IR : 13% Rs. 4086.98 | IR : 13% Rs. 2076.51 | IR : 14% Rs. 1412.31 | IR : 14% Rs. 1077.45 | IR : 15% Rs. 748.62 | IR : 15% Rs. 581.84 |
Axis Bank | IR : 12% Rs. 4080.27 | IR : 12% Rs. 2070.58 | IR : 13% Rs. 1406.59 | IR : 13% Rs. 1071.81 | IR : 15% Rs. 748.62 | IR : 15% Rs. 581.84 |
IndusInd Bank | IR : 13% Rs. 4086.98 | IR : 13% Rs. 2076.51 | IR : 13% Rs. 1406.59 | IR : 13% Rs. 1071.81 | IR : 15% Rs. 748.62 | IR : 15% Rs. 581.84 |
RBL Bank | IR : 13% Rs. 4086.98 | IR : 13% Rs. 2076.51 | IR : 13% Rs. 1406.59 | IR : 13% Rs. 1071.81 | IR : 13% Rs. 737.37 | IR : 13% Rs. 570.50 |
ICICI Bank | IR : 13% Rs. 4086.98 | IR : 13% Rs. 2076.51 | IR : 13% Rs. 1406.59 | IR : 13% Rs. 1071.81 | - | - |
American Express | IR : 12% Rs. 4080.27 | IR : 12% Rs. 2070.58 | IR : 12% Rs. 1400.88 | IR : 12% Rs. 1066.19 | IR : 12% Rs. 731.78 | IR : 12% Rs. 564.88 |
Can not read file, either file does not exist or there are permission problems